Age Range | Manifestation | Impact |
---|---|---|
0-5 Years | Irritability, excessive crying, sleep disturbances. | Potential impact on bonding and early emotional development. |
6-12 Years | Persistent sadness, behavioral problems, academic challenges. | Interference with academic and social development. |
13-18 Years | Onset of major depressive disorder or bipolar disorder, mood swings. | Academic challenges, potential substance use, social withdrawal. |
19-30 Years | Continued struggles with mood disorders, potential onset of persistent depressive disorder. | Interference with career and relationship development. |
31-50 Years | Chronicity of existing disorders, potential onset of mood disorders due to life changes. | Impact on family dynamics, occupational challenges. |
51-65 Years | Continued struggle or potential relapse, exacerbated by age-related concerns. | Health deterioration, increased risk of medical complications. |
66+ Years | Persistent mood disorders, potential impact on overall well-being. | Compromised quality of life, potential exacerbation of age-related health challenges. |
It's crucial to note that the impact and manifestation of mood disorders can vary widely among individuals, and some may not experience mood disorders during specific age ranges. Seeking professional help can significantly mitigate the effects of mood disorders at any stage of life.